Bio
Real Name | Thomas Cruise Mapother IV |
Nickname | TC |
Profession | American Actor and Filmmaker |
Personal Life |
|
Date of Birth | July 3, 1962 |
Age (as in 2016) | 53 Years |
Birth Place | Syracuse, New York |
Zodiac sign/Sun sign | Cancer |
Nationality | American |
Hometown | Syracuse, New York |
School | Robert Hopkins Public School, Ottawa, Ontario Canada, Henry Munro Middle School, Ottawa, Canada, Franciscan seminary, Cincinnati, Ohio |
College | N/A |
Educational Qualifications | High School (Drop Out) |
Debut | Film Debut – Endless Love (1981) |
Family | Father- Thomas Mapother III (Electrical engineer) Mother- Mary Lee Pfeiffer (Educator)Brothers- N/A Sisters- Lee Ann Mapother, Cass Mapother, Marian Mapother |
Religion | Scientology |
Ethnicity | German, English, Irish |
Fan Mail Address | Tom Cruise 42 West 220 W. 42nd Street 12th Floor New York, NY 10036-7200 USA |
Hobbies | Fencing, Skydiving, Scubadiving |
Favourite Things | |
Favourite Food | Lobster, Pasta, Strawberries, Flounder |
Favourite Color | Green |
Cars Collection | Porsche 911, Bugatti Veyron, Chevy Chevelle SS, Mercedes CLK |
Bikes Collection | Vyrus 987 C3 4V, Kawasaki Ninja, Ducati, BMW S 1000 RR |
Girls, Affairs and More |
|
Marital Status | Divorced |
Affairs/Girlfriends | Diane Cox (1980-1981)
Melissa Gilbert, Actress (1982) Heather Locklear, Actress (1982) Rebecca De Mornay, Actress (!983-1985) Patti Scialfa, Singer (1985) Cher, Singer (1985-1986) Mimi Rogers, Actress (1986-1990) Nicole Kidman, Actress (1990-2001) Penelope Cruz, Actress (2001-2004) Nazanin Boniadi, Actress (2004-2005) Sofia Vergara, Actress (2005) Katie Holmes, Actress (2005-2012) Cynthia Jorge, Restaurant Owner (2012-present) |
Wife/Spouse |
|
Son- Connor Cruise, Actor (born 1995) Daughter- Isabella Jane Cruise (born 1992), Suri Cruise (born 2006) |
|
Style Quotient | |
Money Factor | |
Net Worth | $570 million |
Debut Movie Of Tom Cruise: Endless Love
Some Little Known Facts About Tom Cruise
1. Tom Cruise is an American actor and producer. (1)
View this post on Instagram
2. Tom Cruise has starred in dozens of major blockbuster movies. (2)
3. He first appeared in a bit part in the 1981 film Endless Love. (3)
View this post on Instagram
4. He gained fame with his star turns in Risky Business and Top Gun. (4)
5. He has received several accolades for his work, including three Golden Globe Awards and three nominations for Academy Awards. (5)
View this post on Instagram
6. He is one of the highest-paid actors in the world. (6)
7. Tom Cruise has played Ethan Hunt in six films of the Mission: Impossible series from 1996 to 2018. (7)
View this post on Instagram
8. Cruise has been married to actresses Mimi Rogers, Nicole Kidman, and Katie Holmes. (8)
Social Media Accounts
Popular Movies Of Tom Cruise
1. Mission: Impossible – Fallout
2. American Made
3. The Mummy
4. Jack Reacher: Never Go Back
5. Mission: Impossible – Rogue Nation
6. Edge of Tomorrow
7. Mission: Impossible – Ghost Protocol
8. Mission: Impossible III
9. Mission: Impossible II
10. Mission: Impossible
Filmography
Year |
Title |
Role |
Notes |
1981 | Endless Love | Billy | |
1981 | Taps | David Shawn | |
1983 | The Outsiders | Steve Randle | |
1983 | Losin’ It | Woody | |
1983 | Risky Business | Joel Goodson | |
1983 | All the Right Moves | Stefen Djordjevic | |
1985 | Legend | Jack | |
1986 | Top Gun | Lt. Pete “Maverick” Mitchell | |
1986 | The Color of Money | Vincent Lauria | |
1988 | Cocktail | Brian Flanagan | |
1988 | Rain Man | Charlie Babbitt | |
1989 | Born on the Fourth of July | Ron Kovic | |
1990 | Days of Thunder | Cole Trickle | Also writer (story) |
1992 | Far and Away | Joseph Donelly | |
1992 | A Few Good Men | Lt. Daniel Kaffee | |
1993 | The Firm | Mitch McDeere | |
1994 | Interview with the Vampire | Lestat de Lioncourt | |
1996 | Mission: Impossible | Ethan Hunt | Also producer |
1996 | Jerry Maguire | Jerry Maguire | |
1998 | Without Limits | — | Producer |
1999 | Eyes Wide Shut | Bill Harford | |
1999 | Magnolia | Frank T. J. Mackey | |
2000 | Mission: Impossible 2 | Ethan Hunt | Also producer |
2001 | Stanley Kubrick: A Life in Pictures | Narrator | |
2001 | The Others | — | Executive producer |
2001 | Vanilla Sky | David Aames | Also producer |
2002 | Space Station 3D | Narrator | |
2002 | Minority Report | John Anderton | |
2002 | Austin Powers in Goldmember | Himself as Austin Powers | Cameo |
2002 | Narc | — | Executive producer |
2003 | Shattered Glass | — | Executive producer |
2003 | The Last Samurai | Nathan Algren | Also producer |
2004 | Collateral | Vincent | |
2005 | War of the Worlds | Ray Ferrier | |
2005 | Elizabethtown | — | Producer |
2006 | Ask the Dust | — | Producer |
2006 | Mission: Impossible III | Ethan Hunt | Also producer |
2007 | Lions for Lambs | Senator Jasper Irving | |
2008 | Tropic Thunder | Les Grossman | |
2008 | Valkyrie | Claus von Stauffenberg | |
2010 | Knight and Day | Roy Miller | |
2011 | Mission: Impossible – Ghost Protocol | Ethan Hunt | Also producer |
2012 | Rock of Ages | Stacee Jaxx | Also credited as singer on the film’s soundtrack |
2012 | Jack Reacher | Jack Reacher | Also producer |
2013 | Oblivion | Jack Harper | |
2014 | Edge of Tomorrow | Maj. William Cage | |
2015 | Mission: Impossible – Rogue Nation | Ethan Hunt | Also producer |
2016 | Jack Reacher: Never Go Back | Jack Reacher | Also producer |
2017 | The Mummy | Nick Morton | |
2017 | American Made | Barry Seal | |
2018 | Mission: Impossible – Fallout | Ethan Hunt | Also producer |
2020![]() |
Top Gun: Maverick | Capt. Pete “Maverick” Mitchell | Also producer; Post-production |
2021![]() |
Mission: Impossible 7 | Ethan Hunt | Also producer; Filming |
Awards And Nominations
Year | Category | Work | Result |
---|---|---|---|
1984 | Best Actor – Motion Picture Musical or Comedy | Risky Business | Nominated |
1990 | Best Actor – Motion Picture Drama | Born on the Fourth of July | Won |
1993 | A Few Good Men | Nominated | |
1997 | Best Actor – Motion Picture Musical or Comedy | Jerry Maguire | Won |
2000 | Best Supporting Actor – Motion Picture | Magnolia | Won |
2004 | Best Actor – Motion Picture Drama | The Last Samurai | Nominated |
2009 | Best Supporting Actor – Motion Picture | Tropic Thunder | Nominated |
References
- Tom Cruise Biography: Biography.com
- Tom Cruise Movies: Imdb
- First Movie Of tom Cruise: Imdb.com
- “Risky Business” debuts, launches Tom Cruise to stardom: History.com
- Tom Cruise Awards: Goldenglobes.com
- Mission: Impossible series: Imdb.com